<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Factory8</title>
	<atom:link href="http://www.factory8.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.factory8.com</link>
	<description>my thoughts and ideas</description>
	<lastBuildDate>Wed, 13 Oct 2010 02:25:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Smarty date timeSpan plugin</title>
		<link>http://www.factory8.com/2010/10/smarty-date-plugin/</link>
		<comments>http://www.factory8.com/2010/10/smarty-date-plugin/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 02:24:30 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[date]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[plugin]]></category>
		<category><![CDATA[smarty]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=200</guid>
		<description><![CDATA[If you use Smarty for your templating engine, I&#8217;m sure you&#8217;ve had to format dates to different formats before. This is a handy modifier plugin which converts a date into something human friendly such as &#8220;2 minutes ago&#8221;, &#8220;Tuesday at 3:52pm&#8221;, or &#8220;March 12 at 6:49am&#8221; much like Facebook does. Works great for comments and [...]]]></description>
			<content:encoded><![CDATA[<p>If you use Smarty for your templating engine, I&#8217;m sure you&#8217;ve had to format dates to different formats before. This is a handy modifier plugin which converts a date into something human friendly such as &#8220;2 minutes ago&#8221;, &#8220;Tuesday at 3:52pm&#8221;, or &#8220;March 12 at 6:49am&#8221; much like Facebook does. Works great for comments and message boards!</p>
<p>Simply <a href="http://www.factory8.com/wp-content/uploads/2010/10/timeSpan_Smarty_Plugin.zip">download it</a>, and extract &#8220;modifier.timeSpan.php&#8221; into your Smarty/plugins/ directory. To use it, simply add the &#8220;timeSpan&#8221; modifier to any smarty date variable. For example&#8230; {$postDate|timeSpan}</p>
<p>It takes advantage of PHP&#8217;s strtotime() function, so just about any date format you input should work just fine, but it works best with the YYYY-MM-DD HH:MM:SS format.</p>
<p>Possible outputs are&#8230;<br />
Just now // less than 3 minutes ago<br />
5 minutes ago // less than an hour ago<br />
9 hours ago // less than 24 hours ago<br />
Yesterday at 10:15pm // yesterday<br />
Tuesday at 2:45pm // less than 5 days go<br />
October 8 at 1:30am // more than 5 days ago this year<br />
August 18 2007 at 5:32pm // not this year or in the future</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/10/smarty-date-plugin/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>PHP Image Resize &#8211; generates thumbnails on demand</title>
		<link>http://www.factory8.com/2010/09/php-image-resize-generates-thumbnails-on-demand/</link>
		<comments>http://www.factory8.com/2010/09/php-image-resize-generates-thumbnails-on-demand/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 03:18:33 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=159</guid>
		<description><![CDATA[I wrote a single file PHP Image Resize script that allows you to generate thumbnail images on demand, and thought I would share it with everyone. It actually generates a new jpg image on demand in the correct size, caches it for later use, and displays it. Its very helpful when creating an image gallery, [...]]]></description>
			<content:encoded><![CDATA[<p>I wrote a single file PHP Image Resize script that allows you to generate thumbnail images on demand, and thought I would share it with everyone. It actually generates a new jpg image on demand in the correct size, caches it for later use, and displays it. Its very helpful when creating an image gallery, also supports cropping!</p>
<p>Checkout <a href="http://factory8.com/php-image-resize">PHP Image Resize</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/09/php-image-resize-generates-thumbnails-on-demand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google makes fun of IE</title>
		<link>http://www.factory8.com/2010/05/google-makes-fun-of-ie/</link>
		<comments>http://www.factory8.com/2010/05/google-makes-fun-of-ie/#comments</comments>
		<pubDate>Thu, 20 May 2010 15:16:40 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[api]]></category>
		<category><![CDATA[funny]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[googleio]]></category>
		<category><![CDATA[ie]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=136</guid>
		<description><![CDATA[


Yesterday was the first day of the Google I/O 2010 Developers conference. During the keynote speech, Vic Gundotra (VP of Engineering for Google) was talking about HTML5 and how there are APIs to allow developers to create better web applications. A graph was then displayed showing past, present, and future adoption of these APIs by [...]]]></description>
			<content:encoded><![CDATA[<dl id="attachment_137" class="wp-caption alignleft" style="padding: 10px; width: 459px;">
<dt class="wp-caption-dt"><img class="size-full wp-image-137 alignright" title="html5api_broswers" src="http://www.factory8.com/wp-content/uploads/2010/05/html5api_broswers.jpg" alt="HTML5 API Adoption by browser" width="449" height="334" /></dt>
</dl>
<p>Yesterday was the first day of the Google I/O 2010 Developers conference. During the keynote speech, Vic Gundotra (VP of Engineering for Google) was talking about HTML5 and how there are APIs to allow developers to create better web applications. A graph was then displayed showing past, present, and future adoption of these APIs by the common web browsers.</p>
<p>Vic Gundotra goes on to say &#8220;So where do we expect to be by the end of this year? As you can see all the major APIs are going to be present in all modern browsers&#8221;.  As you can see in the slide, IE doesn&#8217;t appear to be one of those modern browsers.</p>
<p><a title="Google makes fun of IE" href="http://www.youtube.com/watch?v=mbVVDDu8f9k#t=8m54s" target="_blank">Watch the video yourself</a><br />
<br style="clear: both;"/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/05/google-makes-fun-of-ie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Steve Jobs puts Flash on its death bed</title>
		<link>http://www.factory8.com/2010/04/steve-jobs-says-flash-is-on-its-death-bed/</link>
		<comments>http://www.factory8.com/2010/04/steve-jobs-says-flash-is-on-its-death-bed/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 17:04:57 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[Off-topic]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[open source]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=132</guid>
		<description><![CDATA[On apple.com, Steve Jobs posted an article about his thoughts on Flash. The last paragraph sums it all up by saying&#8230;
&#8220;New open standards created in the mobile era, such as HTML5, will win on mobile devices (and PCs too). Perhaps Adobe should focus more on creating great HTML5 tools for the future, and less on [...]]]></description>
			<content:encoded><![CDATA[<p>On apple.com, Steve Jobs posted an article about his thoughts on Flash. The last paragraph sums it all up by saying&#8230;</p>
<blockquote><p>&#8220;New open standards created in the mobile era, such as HTML5, will win on mobile devices (and PCs too). Perhaps Adobe should focus more on creating great HTML5 tools for the future, and less on criticizing Apple for leaving the past behind.&#8221;</p></blockquote>
<p>I read this story today, and as much as I am not a Apple fan &#8211; I agree 100% with this. Adobe has refused to accept change and are shooting themselves in the foot.</p>
<p>Adobe Flash has never ran decently on Mac or any mobile device, much like it has never ran decently on Linux. Why? Because they are proprietary and for whatever reason &#8211; not adopting. If it was open, this wouldn&#8217;t be a problem.</p>
<p>Other companies such as Google (YouTube), Vimeo, Netflix, Facebook, ABC, CBS, CNN, MSNBC, Fox News, ESPN, NPR, Time, The New York Times, The Wall Street Journal, Sports Illustrated, People, National Geographic and many others are already supporting HTML5 video (H.264 video format) &#8211; showing their support for open standards and waving goodbye to Flash.</p>
<p>Read Steve Jobs full post here.<br />
<a title="Steve Jobs - Thoughts on Flash" href="http://www.apple.com/hotnews/thoughts-on-flash/" target="_blank">Thoughts on Flash</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/04/steve-jobs-says-flash-is-on-its-death-bed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Framework</title>
		<link>http://www.factory8.com/2010/04/phoenix-framework/</link>
		<comments>http://www.factory8.com/2010/04/phoenix-framework/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:34:32 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[code]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[open source]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=130</guid>
		<description><![CDATA[I developed a framework for us to use at the office for web applications. Its very lightweight and fast. The only part I think I need to optimize is the view &#8211; but it works for now. The framework is built for web applications, and not really for content sites, though it will work great [...]]]></description>
			<content:encoded><![CDATA[<p>I developed a framework for us to use at the office for web applications. Its very lightweight and fast. The only part I think I need to optimize is the view &#8211; but it works for now. The framework is built for web applications, and not really for content sites, though it will work great for one. Its all open-source and built in PHP 5.x</p>
<p>Please feel free to download it and give it a try! Let me know what you think.</p>
<p><a title="Phoenix Framework" href="http://phoenix.ecratedlab.com" target="_blank">Phoenix Framework</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/04/phoenix-framework/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Internet radio is the future</title>
		<link>http://www.factory8.com/2010/02/internet-radio-is-the-future/</link>
		<comments>http://www.factory8.com/2010/02/internet-radio-is-the-future/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 02:17:15 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[music]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=125</guid>
		<description><![CDATA[Today people listen to music allot differently then they did 5 or 10 years ago. Many people listen to their iPod or other mp3 player when they are on the go.
However with all this technology, there is still the time consuming task of finding and downloading or copying all your music onto your portable device [...]]]></description>
			<content:encoded><![CDATA[<p>Today people listen to music allot differently then they did 5 or 10 years ago. Many people listen to their iPod or other mp3 player when they are on the go.</p>
<p>However with all this technology, there is still the time consuming task of finding and downloading or copying all your music onto your portable device &#8211; keeping it synced and so on. Also, you end up listening to the same songs over and over, until you get sick of it and download more. The problem with this is that you will be listening to music you already know and will never discover new songs or bands that you may love. However, you dont want to listen to the radio because they never play anything you like &#8211; and you have to listen to commercials.</p>
<p>The solution? <a href="http://www.pandora.com" target="_blank">Pandora</a>.<br />
<span id="more-125"></span><br />
Pandora is a website that only plays music you like. You simple tell it a few bands or songs you like, and it plays them along with other similar songs and bands. If a song comes on that you don&#8217;t like &#8211; give it a thumbs down. Pandora will remember that you didn&#8217;t like that song and wont play it again &#8211; it will also base future song selections off other songs or bands you may have given a thumbs down or up to. Simply put &#8211; Pandora learns the type of music you like, and plays it just for you. You can even create up to 100 stations. For example, I have my &#8220;alternative rock&#8221; station, and a &#8220;classic rock&#8221; station setup depending on my mood.</p>
<p>The best thing about Pandora is that its completely free. So, whats the catch? For one, you can only skip a certain number of songs per day. Second, you can only listen to 40 hours of music per month. Also, there are commercials played between songs on occasion. However, most people won&#8217;t listen to 40 hours of music per month, and the commercials are short.<br />
<a href="http://www.pandora.com" target="_blank"><br />
<img class="alignnone size-full wp-image-126" title="Pandora" src="http://www.factory8.com/wp-content/uploads/2010/02/invite_header.jpg" border="0" alt="Pandora" width="640" height="75" /></a><br />
If you do listen to more than 40 hours per month, you can upgrade to a paid membership for a mere $36.00 per year. Paid members don&#8217;t have to listen to commercials, can skip more songs, and theres no limit to how many hours per month you can listen. Way cheaper than satellite radio which plays music you don&#8217;t want, but is also commercial free.</p>
<p>There are a few downsides to Pandora. For one, you cannot replay or rewind a song &#8211; however you can pause and resume. Also &#8211; it plays what it wants based on your feedback, you can&#8217;t listen to a specific song on demand.</p>
<p>Pandora is also available on the iPhone, Android, Blackberry, Palm Pre, and Windows Mobile. There is even a desktop application for paid members for Mac, Windows, and Linux (via Adobe Air).</p>
<p>I use Pandora at work, and in my car on my phone every day. Its a great service, and I believe its the future of radio.</p>
<p>I&#8217;d like to know other peoples thoughts on the future of music and what they think about Pandora. Leave your input in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/02/internet-radio-is-the-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Snow in Texas</title>
		<link>http://www.factory8.com/2010/02/snow-in-texas/</link>
		<comments>http://www.factory8.com/2010/02/snow-in-texas/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 19:23:47 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Off-topic]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=121</guid>
		<description><![CDATA[It snowed here today, which I&#8217;m sure isn&#8217;t news to many people &#8211; but I don&#8217;t recall a time in my life its snowed this much in the Dallas/Fort Worth area. It&#8217;s real snow too, not the normal Texas slush snow / ice. Snapped a few pictures with my phone, check them out!
It was already [...]]]></description>
			<content:encoded><![CDATA[<p>It snowed here today, which I&#8217;m sure isn&#8217;t news to many people &#8211; but I don&#8217;t recall a time in my life its snowed this much in the Dallas/Fort Worth area. It&#8217;s real snow too, not the normal Texas slush snow / ice. Snapped a few pictures with my phone, check them out!</p>
<p>It was already snowing when I woke up at 7:30am, and it hasn&#8217;t stopped since (currently 1:30pm). We&#8217;re at 4 inches of snow, with some surrounding counties at 6-8 inches. </p>
<p><embed type="application/x-shockwave-flash" src="http://picasaweb.google.com/s/c/bin/slideshow.swf" width="600" height="400" flashvars="host=picasaweb.google.com&#038;hl=en_US&#038;feat=flashalbum&#038;RGB=0xFFFFFF&#038;feed=http%3A%2F%2Fpicasaweb.google.com%2Fdata%2Ffeed%2Fapi%2Fuser%2Fngardner705%2Falbumid%2F5437065473135062785%3Falt%3Drss%26kind%3Dphoto%26hl%3Den_US" pluginspage="http://www.macromedia.com/go/getflashplayer"></embed></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/02/snow-in-texas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Maps Navigation for Android</title>
		<link>http://www.factory8.com/2010/02/google-maps-navigation-for-android/</link>
		<comments>http://www.factory8.com/2010/02/google-maps-navigation-for-android/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:49:13 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[gps]]></category>
		<category><![CDATA[maps]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[nexus one]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=12</guid>
		<description><![CDATA[Google Maps for Android has a &#8220;Navigation&#8221; feature which isn&#8217;t currently available to iPhone users. This feature turns Google Maps into a turn-by-turn GPS device, with text to speech. Meaning, it will read off exit and street names to you to assist you. It has quite a few interesting features.
Traffic / Travel Time &#8211; Tells [...]]]></description>
			<content:encoded><![CDATA[<p>Google Maps for Android has a &#8220;Navigation&#8221; feature which isn&#8217;t currently available to iPhone users. This feature turns Google Maps into a turn-by-turn GPS device, with text to speech. Meaning, it will read off exit and street names to you to assist you. It has quite a few interesting features.</p>
<p>Traffic / Travel Time &#8211; Tells you the travel time and traffic for your current route.</p>
<p>Alternate Routes &#8211; You can easily view and select alternate routes for your trip, incase of traffic or unwanted toll-roads.</p>
<p>Street View &#8211; Once you reach your destination, it displays a street view image of the address you are navigating to.</p>
<p>Also, using an Android shortcut, you can create an icon on your phones desktop that automatically navigates you to an address. For example, I&#8217;ve setup a icon called &#8216;Go Home&#8217;, and it automatically launches Google Maps and navigates me to my home address &#8211; with a single touch.</p>
<p>Checkout the video about it<br />
<object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/tGXK4jKN_jY&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/tGXK4jKN_jY&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/02/google-maps-navigation-for-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI design VS. Database design</title>
		<link>http://www.factory8.com/2010/01/ui-design-vs-database-design/</link>
		<comments>http://www.factory8.com/2010/01/ui-design-vs-database-design/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 15:48:55 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[user interface]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=115</guid>
		<description><![CDATA[Recently I&#8217;ve been doing allot of database planning for an eCommerce related product. In the process of doing so, I realized one problem allot of beginner and intermediate programmers have is properly designing a database schema. It seem&#8217;s the database structure almost always matches the user interface structure. This sounds logical, however can actually limit [...]]]></description>
			<content:encoded><![CDATA[<p>Recently I&#8217;ve been doing allot of database planning for an eCommerce related product. In the process of doing so, I realized one problem allot of beginner and intermediate programmers have is properly designing a database schema. It seem&#8217;s the database structure almost always matches the user interface structure. This sounds logical, however can actually limit what you can do quite a bit.</p>
<p>If you have a product for sale, and that product has images, prices, categories, weight, etc&#8230;. In the user-interface, when someone is setting up a new product, the price and weight is filled out by the user while creating the product. This makes perfect sense for a user interface, however &#8211; not for a database schema. In the database, the weight and price should be based off of combinations of options for that product &#8211; and not tied directly to the product.</p>
<p>Say you have a Playstation3 for sale. The price shouldn&#8217;t be tied to the product &#8220;Playstation3&#8243;. Instead, the price should be tied to an inventory record for this product. Such as Playstation3 &#8211; 60GB. The size of the hard drive is an option for this product, which effects the price &#8211; thus, the price on the product level is now useless. Your database should reflect this, however the user-interface needs to be designed so that this logic is hidden from the user. (I&#8217;ll leave that task to a designer, don&#8217;t ask me how).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/01/ui-design-vs-database-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot chassis</title>
		<link>http://www.factory8.com/2010/01/robot-chassis/</link>
		<comments>http://www.factory8.com/2010/01/robot-chassis/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 19:59:37 +0000</pubDate>
		<dc:creator>Nathan Gardner</dc:creator>
				<category><![CDATA[Geeky]]></category>
		<category><![CDATA[chassis]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[robot]]></category>

		<guid isPermaLink="false">http://www.factory8.com/?p=111</guid>
		<description><![CDATA[I completed the build-out of my robots chassis last night. Its exactly a square foot, and about 8 inches tall. It was a pain getting the training wheels mounted to the motors &#8211; but I finally got them mounted after some fabrication work. Anyways, here she is so far&#8230;

]]></description>
			<content:encoded><![CDATA[<p>I completed the build-out of my robots chassis last night. Its exactly a square foot, and about 8 inches tall. It was a pain getting the training wheels mounted to the motors &#8211; but I finally got them mounted after some fabrication work. Anyways, here she is so far&#8230;</p>
<p><img class="alignnone size-full wp-image-112" title="Robot Chassis" src="http://www.factory8.com/wp-content/uploads/2010/01/19780_1290928147638_1063278849_30888747_1238360_n.jpg" alt="Robot Chassis" width="436" height="314" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.factory8.com/2010/01/robot-chassis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

